From Laxpower’s combined Michigan power rankings:
| Rank | Team | Rating | Record | Comment |
|---|---|---|---|---|
| 1 | FH Northern | 98.67 | 5-0 | Riding a couple big wins over FHC and Novi |
| 2 | Northville | 96.40 | 5-1 | Lost to the only top-25 team they’ve played. |
| 3 | Brother Rice | 95.83 | 4-2 | Both of the Warriors’ losses are to out-of-state teams. They’re averaging 19-2 wins over in-state teams. |
| 4 | AA Pioneer | 95.74 | 5-0 | Play FHE this weekend. |
| 5 | Detroit CC | 95.36 | 6-3 | 6-0 in-state, 0-3 against non-Michigan teams. |
| 6 | Troy Athens | 94.69 | 4-2 | Kept games close against a couple Catholic Leage opponents. |
| 7 | De La Salle | 94.63 | 5-2 | A pair of 1-goal losses. They have Detroit Catholic Central tonight. |
| 8 | Notre Dame Prep | 94.50 | 8-0 | No truly tough opposition until the end of the year. |
| 9 | Brighton | 94.43 | 3-1 | Boasting a win over top-25 South Lyon. |
| 10 | East Grand Rapids | 94.30 | 4-1 | Beat Holt, but lost to Detroit Catholic Central. |
| 11 | Holt | 93.69 | 3-2 | With a win over Rockford, but 2 top-25 losses. |
| 12 | Holland Christian | 93.61 | 4-0 | Have played a super-easy schedule so far, but face GRCC this week. |
| 13 | Clarkston | 93.60 | 3-1 | Have crushed weaker teams, but lost to Troy Athens. |
| 14 | Dexter | 93.50 | 5-0 | Aside from their win over Huron, they’ve played a joke of a schedule. |
| 15 | Haslett-Williamson | 93.26 | 5-0 | Untested so far. |
| 16 | Mattawan | 93.25 | 4-0 | They’ll take on Haslett-Williamston Saturday. |
| 17 | FH Central | 93.05 | 3-2 | They get another shot at FHN/E this week. |
| 18 | Novi | 93.03 | 4-1 | Beaten the teams they’re supposed to. |
| 19 | Rockford | 92.18 | 3-2 | Big game against FHN/E tomorrow. |
| 20 | Rochester Adams | 91.08 | 4-1 | Lost to their only tough opponent (Notre Dame Prep). |
| 21 | Grand Rapids CC | 91.02 | 4-0 | Holland Christian is the only thing standing in the way of an undefeated regular season. |
| 22 | DeWitt | 90.85 | 3-0 | They’re pasting weak teams, but take on Holt tomorrow. |
| 23 | South Lyon | 90.85 | 4-1 | Lost to Brighton, their only tough game so far. |
| 24 | Grosse Pointe North | 90.75 | 5-1 | Won’t have another tough game until next week. |
| 25 | Pennfield | 90.51 | 4-0 | I have never heard of this school. Apparently it’s near Battle Creek. |
Where are LaxPower’s computers making mistakes? (I mean, aside from Rice not at the top of the list). I know a lot of people don’t trust in LaxPower, but I think there’s something to be said for an unbiased computer generating rankings.