A week or so behind the times, but better late than never, right? Per the computers at LaxPower.com, your final MHSAA power rankings:
| Rank | Team | Rating | Record | Comment |
|---|---|---|---|---|
| 1 | Brother Rice | 98.38 | 18-4 | Division-1 Champion, undefeated in-state. |
| 2 | Forest Hills Eastern | 95.63 | 17-2 | Division-1 Runner up. |
| 3 | Detroit CC | 93.29 | 13-6 | Division-1 Quarterfinalist losers to Novi. |
| 4 | Detroit Country Day | 91.63 | 13-7 | Division-2 Champions. |
| 5 | Novi | 91.51 | 16-2 | Division-1 Semifinalists. |
| 6 | Clarkston | 91.46 | 18-2 | Division-1 Quarterfinalists. |
| 7 | Forest Hills Central | 90.89 | 13-6 | Division-2 Quarterfinalists. |
| 8 | Holt | 90.21 | 15-6 | Division-1 Quarterfinalists. |
| 9 | Troy Athens | 90.09 | 16-6 | Division-1 Semifinliasts. |
| 10 | Notre Dame Prep | 89.97 | 18-4 | Division-2 Semifinalists. |
| 11 | De La Salle | 89.75 | 13-6 | Division-2 Quarterfinalists. |
| 12 | East Grand Rapids | 89.56 | 13-6 | Division-2 Runner up. |
| 13 | Brighton | 88.59 | 14-4 | Division-1 Round of 16. |
| 14 | Ann Arbor Pioneer | 88.58 | 15-4 | Division-1 Quarterfinalists. |
| 15 | Rockford | 88.02 | 9-7 | Division-1 Round of 16. |
| 16 | Portage Central | 86.65 | 14-6 | Division-2 Quarterfinalists. |
| 17 | Grosse Pointe South | 86.61 | 18-5 | Division-2 Semifinalists. |
| 18 | Dexter | 86.53 | 17-2 | Division-2 Round of 16. |
| 19 | Northville | 86.40 | 10-8 | Division-1 Round of 16. |
| 20 | Rochester United | 86.25 | 12-6 | Division-1 Round of 16. |
| 21 | UD Jesuit | 86.08 | 6-14 | Division-1 Round of 16. |
| 22 | Flint Powers | 85.92 | 14-6 | Division-2 Round of 16. |
| 23 | Utica Eisenhower | 85.82 | 11-7 | Division-1 Round of 16. |
| 24 | Cranbrook | 85.78 | 10-8 | Division-2 Quarterfinalists. |
| 25 | Lowell | 85.75 | 10-4 | Pre-regional loss. |
Interesting to see how much more valuable Division-1 teams are than those in Division-2, and to see how many teams over-performed or underperformed in comparison to their power ranking in the state tournament (perhaps due to seeding).