I’ve had a few credible tips on the schedule sitting in my inbox (well, very credible now that I know they were completely correct), but I figured that I’d wait it out since a schedule announcement has been expected “soon” for a month. HOWEVA, if you’re distributing your spring schedule in hard copy to area high school coaches at your coaching clinic, it’s fair game for release to the public.
Without further ado:
| Date | Opponent | Venue |
|---|---|---|
| Feb. 4 | Denison (scrimmage) | Oosterbaan Fieldhouse |
| Feb. 12 | Detroit | Ultimate Soccer (Pontiac, MI) |
| Feb. 18 | @ Penn State | State College, PA |
| Feb. 25 | @ Denver | Denver, CO |
| Feb. 26 | Air Force | Denver, CO |
| March 2 | @ Jacksonville | Jacksonville, FL |
| March 4 | Mercer | Jacksonville, FL |
| March 7 | Loyola | Oosterbaan Fieldhouse |
| March 17 | Bellarmine | Michigan Stadium |
| March 24 | Mount St. Mary’s | Michigan Stadium |
| March 31 | @ Harvard | Cambridge, MA |
| April 7 | Delaware | Michigan Stadium |
| April 14 | Ohio State | Michigan Stadium (football Spring Game) |
| April 21 | @ Rutgers | Piscataway, NJ |
| May 5 | @ North Carolina | Chapel Hill, NC |
That’s five true home games, three neutral-site games (with varying levels of neutrality), and six away games. It looks like a 3-5 win season, but it could be a win or two better depending on improvement into the spring.
Pingback: Michigan Coaching Clinic No. 1: Mini-recap | Great Lax State
Pingback: Lax Links 11-7-11 | Great Lax State
Pingback: Best of 2011 | Great Lax State